Hosting Cities Of 2026 FIFA World Cup
|Fifa Worldcup 2022 will be held in qatar, for 2026 following are the stadium locations that has been selected.
The 16 cities – three nations – US, CANADA and MEXICO
Country | City | Stadium | Capacity |
Mexico | Mexico city | Estadio Azteca | 87,523 |
USA | New York/New Jersey | MetLife Stadium (East Rutherford, New Jersey) | 82,500 |
USA | Dallas | AT&T Stadium (Arlington, Texas) | 80,000 |
USA | Kansas city | Arrowhead Stadium | 76,416 |
USA | Houstan | NRG Stadium | 72,220 |
USA | Atlanta | Mercedes-Benz Stadium | 71,000 |
USA | Philadelphia | Lincoln Financial Field | 69,796 |
USA | San Francisco Bay Area | Levi’s Stadium | 68,500 |
USA | Los Angeles | SoFi Stadium (Inglewood, California) | 70,240 |
USA | Seattle | Lumen Field | 69,000 |
USA | Boston | Gillette Stadium (Foxborough, Massachusetts) | 65,878 |
USA | Miami | Hard Rock Stadium (Miami Gardens, Florida) | 64,767 |
USA | Vancouver | BC Place | 54,500 |
Mexico | Monterrey | Estadio BBVA (Guadalupe, Nuevo León) | 53,500 |
Mexico | Guadalajara | Estadio Akron (Zapopan, Jalisco) | 49,850 |
Canada | Toronto | BMO Field | 30,000 |
Reference – https://en.wikipedia.org/wiki/2026_FIFA_World_Cup
Featured Image Credit: https://www.pexels.com/photo/nfl-stadium-field-full-with-crowd-watching-the-game-during-daytime-128457/